<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suunto X10</title>
	<atom:link href="http://www.gpsnavireviews.com/outdoor/suunto-x10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsnavireviews.com/outdoor/suunto-x10/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 01:53:30 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vishal</title>
		<link>http://www.gpsnavireviews.com/outdoor/suunto-x10/comment-page-1/#comment-5314</link>
		<dc:creator>vishal</dc:creator>
		<pubDate>Sat, 20 Aug 2011 12:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://gpsnavireviews.wpt.com/?p=13#comment-5314</guid>
		<description>i am a proud owner of this extremely useful gadget esepcially as a military person. I am quite satisfied with its performance till now. A must buy for all persons in uniform.</description>
		<content:encoded><![CDATA[<p>i am a proud owner of this extremely useful gadget esepcially as a military person. I am quite satisfied with its performance till now. A must buy for all persons in uniform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabi</title>
		<link>http://www.gpsnavireviews.com/outdoor/suunto-x10/comment-page-1/#comment-1980</link>
		<dc:creator>Gabi</dc:creator>
		<pubDate>Wed, 23 Feb 2011 22:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://gpsnavireviews.wpt.com/?p=13#comment-1980</guid>
		<description>I have a problem with my sunnto x10, I can&#039;t export any data to Google earth, i have install Google earth v5.2 and Suunto track exporter 1.0.1, and I also use windows 7.
Can somebody help me please</description>
		<content:encoded><![CDATA[<p>I have a problem with my sunnto x10, I can&#8217;t export any data to Google earth, i have install Google earth v5.2 and Suunto track exporter 1.0.1, and I also use windows 7.<br />
Can somebody help me please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: software development uk</title>
		<link>http://www.gpsnavireviews.com/outdoor/suunto-x10/comment-page-1/#comment-241</link>
		<dc:creator>software development uk</dc:creator>
		<pubDate>Thu, 03 Dec 2009 12:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://gpsnavireviews.wpt.com/?p=13#comment-241</guid>
		<description>Quite inspiring,

Keep up the good work,

Anyway, thanks for the post</description>
		<content:encoded><![CDATA[<p>Quite inspiring,</p>
<p>Keep up the good work,</p>
<p>Anyway, thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corne</title>
		<link>http://www.gpsnavireviews.com/outdoor/suunto-x10/comment-page-1/#comment-235</link>
		<dc:creator>Corne</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://gpsnavireviews.wpt.com/?p=13#comment-235</guid>
		<description>I have had my X10 now for a year and two months. I have sent the watch in for repairs as my bezel pealed off and the bezel kept clipping out. Suunto repaired it and after this my battery time was way down, so I sent it back again as they did something wrong in the repair process. Suunto then replaced my watch with a new one! The problem is two days later the new watch&#039;s bezel started un-clipping again! Well to say the least my new watch is now back for repairs again:-( This is a great watch but I would not recommend it as the bezel is a great problem (That Suunto does not want to acknowledge) and you cannot keep sending a watch to the repair centre for a new bezel every month  for the rest of your live.</description>
		<content:encoded><![CDATA[<p>I have had my X10 now for a year and two months. I have sent the watch in for repairs as my bezel pealed off and the bezel kept clipping out. Suunto repaired it and after this my battery time was way down, so I sent it back again as they did something wrong in the repair process. Suunto then replaced my watch with a new one! The problem is two days later the new watch&#8217;s bezel started un-clipping again! Well to say the least my new watch is now back for repairs again:-( This is a great watch but I would not recommend it as the bezel is a great problem (That Suunto does not want to acknowledge) and you cannot keep sending a watch to the repair centre for a new bezel every month  for the rest of your live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berry</title>
		<link>http://www.gpsnavireviews.com/outdoor/suunto-x10/comment-page-1/#comment-93</link>
		<dc:creator>Berry</dc:creator>
		<pubDate>Tue, 20 Oct 2009 12:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://gpsnavireviews.wpt.com/?p=13#comment-93</guid>
		<description>All in all I really like this GPS device and I used it for hiking, running, biking and many more activities. It can take some time until the GPS locks on to the satellite but once it is locked it takes you wherever you want. It works in a car and also in a deep forest. There is actually no limitation. 

The Suunto X10 is a watch and due to this it can not outperform a handheld device but nevertheless in conjunction with a compass and a map it is great.</description>
		<content:encoded><![CDATA[<p>All in all I really like this GPS device and I used it for hiking, running, biking and many more activities. It can take some time until the GPS locks on to the satellite but once it is locked it takes you wherever you want. It works in a car and also in a deep forest. There is actually no limitation. </p>
<p>The Suunto X10 is a watch and due to this it can not outperform a handheld device but nevertheless in conjunction with a compass and a map it is great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

